From 435192bddc4e3f44c09e657b53e07482c7c1822a Mon Sep 17 00:00:00 2001
From: Jibing-Li <64681310+Jibing-Li@users.noreply.github.com>
Date: Thu, 30 Nov 2023 18:15:11 +0800
Subject: [PATCH] [doc](stats) add auto_analyze_table_width_threshold
description. (#27818)
---
docs/en/docs/query-acceleration/statistics.md | 35 +++++++++----------
.../docs/query-acceleration/statistics.md | 1 +
2 files changed, 18 insertions(+), 18 deletions(-)
diff --git a/docs/en/docs/query-acceleration/statistics.md b/docs/en/docs/query-acceleration/statistics.md
index fdc1661faf..c7a5827758 100644
--- a/docs/en/docs/query-acceleration/statistics.md
+++ b/docs/en/docs/query-acceleration/statistics.md
@@ -283,23 +283,23 @@ mysql> KILL ANALYZE 52357;
-```markdown
## 3. Session Variables and Configuration Options
---
### 3.1 Session Variables
-| Session Variable | Description | Default Value |
-| ----------------------------- | -------------------------------------------- | ------------- |
-| auto_analyze_start_time | Start time for automatic statistics collection | 00:00:00 |
-| auto_analyze_end_time | End time for automatic statistics collection | 23:59:59 |
-| enable_auto_analyze | Enable automatic collection functionality | true |
-| huge_table_default_sample_rows | Sampling rows for large tables | 4194304 |
-| huge_table_lower_bound_size_in_bytes | Tables with size greater than this value will be automatically sampled during collection of statistics | 5368709120 |
-| huge_table_auto_analyze_interval_in_millis | Controls the minimum time interval for automatic ANALYZE on large tables. Tables with sizes greater than `huge_table_lower_bound_size_in_bytes * 5` will be ANALYZEed only once within this time interval. | 43200000 |
-| table_stats_health_threshold | Ranges from 0 to 100. If data updates since the last statistics collection exceed `(100 - table_stats_health_threshold)%`, the table's statistics are considered outdated. | 60 |
-| analyze_timeout | Controls the timeout for synchronous ANALYZE in seconds | 43200 |
+|Session Variable|Description|Default Value|
+|---|---|---|
+|auto_analyze_start_time|Start time for automatic statistics collection|00:00:00|
+|auto_analyze_end_time|End time for automatic statistics collection|23:59:59|
+|enable_auto_analyze|Enable automatic collection functionality|true|
+|huge_table_default_sample_rows|Sampling rows for large tables|4194304|
+|huge_table_lower_bound_size_in_bytes|Tables with size greater than this value will be automatically sampled during collection of statistics|5368709120|
+|huge_table_auto_analyze_interval_in_millis|Controls the minimum time interval for automatic ANALYZE on large tables. Tables with sizes greater than `huge_table_lower_bound_size_in_bytes * 5` will be ANALYZEed only once within this time interval.|43200000|
+|table_stats_health_threshold|Ranges from 0 to 100. If data updates since the last statistics collection exceed `(100 - table_stats_health_threshold)%`, the table's statistics are considered outdated.|60|
+|analyze_timeout|Controls the timeout for synchronous ANALYZE in seconds|43200|
+|auto_analyze_table_width_threshold|Controls the maximum width of table that will be auto analyzed. Table with more columns than this value will not be auto analyzed.|70|
@@ -307,15 +307,14 @@ mysql> KILL ANALYZE 52357;
The following FE configuration options are typically not a major concern:
-| FE Configuration Option | Description | Default Value |
-| ---------------------------------- | ---------------------------------------- | ------------- |
-| analyze_record_limit | Controls the persistence of statistics job execution records | 20000 |
-| stats_cache_size | FE-side statistics cache entries | 500,000 |
-| statistics_simultaneously_running_task_num | Number of asynchronous jobs that can run simultaneously | 3 |
-| statistics_sql_mem_limit_in_bytes | Controls the amount of BE memory each statistics SQL can use | 2,147,483,648 bytes (2 GiB) |
+|FE Configuration Option|Description|Default Value|
+|---|---|---|
+|analyze_record_limit|Controls the persistence of statistics job execution records|20000|
+|stats_cache_size|FE-side statistics cache entries|500,000|
+|statistics_simultaneously_running_task_num|Number of asynchronous jobs that can run simultaneously|3|
+|statistics_sql_mem_limit_in_bytes|Controls the amount of BE memory each statistics SQL can use|2,147,483,648 bytes (2 GiB)|
-```
## 4. Common Issues
diff --git a/docs/zh-CN/docs/query-acceleration/statistics.md b/docs/zh-CN/docs/query-acceleration/statistics.md
index def289dad1..20b535e357 100644
--- a/docs/zh-CN/docs/query-acceleration/statistics.md
+++ b/docs/zh-CN/docs/query-acceleration/statistics.md
@@ -303,6 +303,7 @@ mysql> KILL ANALYZE 52357;
|huge_table_auto_analyze_interval_in_millis|控制对大表的自动ANALYZE的最小时间间隔,在该时间间隔内大小超过huge_table_lower_bound_size_in_bytes * 5的表仅ANALYZE一次|43200000|
|table_stats_health_threshold|取值在0-100之间,当自上次统计信息收集操作之后,数据更新量达到 (100 - table_stats_health_threshold)% ,认为该表的统计信息已过时|60|
|analyze_timeout|控制ANALYZE超时时间,单位为秒|43200|
+|auto_analyze_table_width_threshold|控制自动统计信息收集处理的最大表宽度,列数大于该值的表不会参与自动统计信息收集|70|