Files
doris/be
HappenLee 93eedaff62 [opt](function) Use Dict to opt the function of time_round (#25029)
Before:

select hour_floor(`@timestamp`, 7) as t, count() as cnt from httplogs_date group by t order by t limit 10;
+---------------------+--------+
| t                   | cnt    |
+---------------------+--------+
| 1998-04-30 21:00:00 |    324 |
| 1998-05-01 04:00:00 | 286156 |
| 1998-05-01 11:00:00 | 266130 |
| 1998-05-01 18:00:00 | 483765 |
| 1998-05-02 01:00:00 | 276706 |
| 1998-05-02 08:00:00 | 169945 |
| 1998-05-02 15:00:00 | 223593 |
| 1998-05-02 22:00:00 | 272616 |
| 1998-05-03 05:00:00 | 188689 |
| 1998-05-03 12:00:00 | 184405 |
+---------------------+--------+
10 rows in set (3.39 sec)
after:

select hour_floor(`@timestamp`, 7) as t, count() as cnt from httplogs_date group by t order by t limit 10;
+---------------------+--------+
| t                   | cnt    |
+---------------------+--------+
| 1998-04-30 21:00:00 |    324 |
| 1998-05-01 04:00:00 | 286156 |
| 1998-05-01 11:00:00 | 266130 |
| 1998-05-01 18:00:00 | 483765 |
| 1998-05-02 01:00:00 | 276706 |
| 1998-05-02 08:00:00 | 169945 |
| 1998-05-02 15:00:00 | 223593 |
| 1998-05-02 22:00:00 | 272616 |
| 1998-05-03 05:00:00 | 188689 |
| 1998-05-03 12:00:00 | 184405 |
+---------------------+--------+
10 rows in set (2.19 sec)
2023-10-04 23:34:24 +08:00
..