Files
openGauss-server/src/test/regress/sql/test_ustore_insert_update.sql
2021-09-23 15:19:37 +08:00

229 lines
26 KiB
SQL

set enable_default_ustore_table = on;
drop table if exists t1;
create table t1(
c1 int not null,
c2 tinyint,
c3 smallint,
c4 integer,
c5 bigint,
c6 decimal,
c7 char(10) not null,
c8 varchar(30),
c9 text,
c10 time not null,
c11 timestamp,
c12 date,
c13 interval,
c14 boolean not null)
with (storage_type=USTORE);
start transaction;
insert into t1 values (0, 0,0,0,0, 0.001, '1', '1', '1', time'01:01:00', timestamp'2015-01-01 01:00:00', date '2015-01-01', interval'1 days 1 hours',true);
insert into t1 values (1, 1,1,1,1, 1.001, '1', '1', '1', time'01:01:00', timestamp'2015-01-01 01:00:00', date '2015-01-01', interval'1 days 1 hours',true);
insert into t1 values (2, 2,2,2,2, 2.001, '2', '2', '2', time'02:02:00', timestamp'2015-02-02 02:00:00', date '2015-02-02', interval'2 days 2 hours',false);
insert into t1 values (3, 3,3,3,3, 3.001, '3', '3', '3', time'03:03:00', timestamp'2015-03-03 03:00:00', date '2015-03-03', interval'3 days 3 hours',false);
insert into t1 values (4, 4,4,4,4, 4.001, '4', '4', '4', time'04:04:00', timestamp'2015-04-04 04:00:00', date '2015-04-04', interval'4 days 4 hours',true);
insert into t1 values (5, 5,5,5,5, 5.001, '5', '5', '5', time'05:05:00', timestamp'2015-05-05 05:00:00', date '2015-05-05', interval'5 days 5 hours',false);
insert into t1 values (6, 6,6,6,6, 6.001, '6', '6', '6', time'06:06:00', timestamp'2015-06-06 06:00:00', date '2015-06-06', interval'6 days 6 hours',true);
insert into t1 values (7, 7,7,7,7, 7.001, '7', '7', '7', time'07:07:00', timestamp'2015-07-07 07:00:00', date '2015-07-07', interval'7 days 7 hours',true);
insert into t1 values (8, 8,8,8,8, 8.001, '8', '8', '8', time'08:08:00', timestamp'2015-08-08 08:00:00', date '2015-08-08', interval'8 days 8 hours',true);
insert into t1 values (9, 9,9,9,9, 9.001, '9', '9', '9', time'09:09:00', timestamp'2015-09-09 09:00:00', date '2015-09-09', interval'9 days 9 hours',true);
insert into t1 values (10, 10,10,10,10, 10.001, '10', '10', '10', time'10:10:00', timestamp'2015-10-10 10:00:00', date '2015-10-10', interval'10 days 10 hours',false);
insert into t1 values (11, 11,11,11,11, 11.001, '11', '11', '11', time'11:11:00', timestamp'2015-11-11 03:00:00', date '2015-11-11', interval'11 days 11 hours',false);
insert into t1 values (12, 12,12,12,12, 12.001, '12', '12', '12', time'12:12:00', timestamp'2015-12-12 04:00:00', date '2015-12-12', interval'12 days 12 hours',true);
insert into t1 values (13, 13,13,13,13, 13.001, '13', '13', '13', time'13:13:00', timestamp'2015-01-02 05:00:00', date '2015-01-01', interval'13 days 13 hours',false);
insert into t1 values (14, 14,14,14,14, 14.001, '14', '14', '14', time'14:14:00', timestamp'2015-01-03 06:00:00', date '2015-02-02', interval'14 days 14 hours',true);
insert into t1 values (15, 15,15,15,15, 15.001, '15', '15', '15', time'15:15:00', timestamp'2015-01-04 07:00:00', date '2015-03-03', interval'15 days 15 hours',true);
insert into t1 values (16, 16,16,16,16, 16.001, '16', '16', '16', time'16:16:00', timestamp'2015-01-05 03:00:00', date '2015-04-04', interval'16 days 11 hours',false);
insert into t1 values (17, 17,17,17,17, 17.001, '17', '17', '17', time'17:17:00', timestamp'2015-01-06 04:00:00', date '2015-05-05', interval'17 days 12 hours',true);
insert into t1 values (18, 18,18,18,18, 18.001, '18', '18', '18', time'18:18:00', timestamp'2015-01-07 05:00:00', date '2015-06-06', interval'18 days 13 hours',false);
insert into t1 values (19, 19,19,19,19, 19.001, '19', '19', '19', time'19:19:00', timestamp'2015-01-08 06:00:00', date '2015-07-07', interval'19 days 14 hours',true);
insert into t1 values (20, 20,20,20,20, 20.001, '20', '20', '20', time'20:20:00', timestamp'2015-01-09 07:00:00', date '2015-08-08', interval'20 days 15 hours',true);
insert into t1 values (21, 21,21,21,21, 21.001, '21', '21', '21', time'21:21:00', timestamp'2015-01-10 03:00:00', date '2015-09-09', interval'21 days 11 hours',false);
insert into t1 values (22, 22,22,22,22, 22.001, '22', '22', '22', time'22:22:00', timestamp'2015-01-11 04:00:00', date '2015-10-10', interval'22 days 12 hours',true);
insert into t1 values (23, 23,23,23,23, 23.001, '23', '23', '23', time'23:23:00', timestamp'2015-01-12 05:00:00', date '2015-01-01', interval'23 days 13 hours',false);
insert into t1 values (24, 24,24,24,24, 24.001, '24', '24', '24', time'01:24:00', timestamp'2015-01-13 06:00:00', date '2015-01-02', interval'24 days 14 hours',true);
insert into t1 values (25, 25,25,25,25, 25.001, '25', '25', '25', time'01:25:00', timestamp'2015-01-14 07:00:00', date '2015-01-03', interval'25 days 15 hours',true);
insert into t1 values (26, 26,26,26,26, 26.001, '26', '26', '26', time'01:26:00', timestamp'2015-01-15 03:00:00', date '2015-01-04', interval'26 days 11 hours',false);
insert into t1 values (27, 27,27,27,27, 27.001, '27', '27', '27', time'01:27:00', timestamp'2015-01-16 04:00:00', date '2015-01-05', interval'27 days 12 hours',true);
insert into t1 values (28, 28,28,28,28, 28.001, '28', '28', '28', time'01:28:00', timestamp'2015-01-17 05:00:00', date '2015-01-06', interval'28 days 13 hours',false);
insert into t1 values (29, 29,29,29,29, 29.001, '29', '29', '29', time'01:29:00', timestamp'2015-01-18 06:00:00', date '2015-01-07', interval'29 days 14 hours',true);
insert into t1 values (30, 30,30,30,30, 30.001, '30', '30', '30', time'01:30:00', timestamp'2015-01-19 07:00:00', date '2015-01-08', interval'30 days 15 hours',true);
insert into t1 values (31, 31,31,31,31, 31.001, '31', '31', '31', time'01:21:00', timestamp'2015-01-10 03:00:00', date '2015-09-09', interval'21 days 11 hours',false);
insert into t1 values (32, 32,32,32,32, 32.001, '32', '32', '32', time'01:22:00', timestamp'2015-01-11 04:00:00', date '2015-10-10', interval'22 days 12 hours',true);
insert into t1 values (33, 33,33,33,33, 33.001, '33', '33', '33', time'01:23:00', timestamp'2015-01-12 05:00:00', date '2015-01-01', interval'23 days 13 hours',false);
insert into t1 values (34, 34,34,34,34, 34.001, '34', '34', '34', time'01:24:00', timestamp'2015-01-13 06:00:00', date '2015-01-02', interval'24 days 14 hours',true);
insert into t1 values (35, 35,35,35,35, 35.001, '35', '35', '35', time'01:25:00', timestamp'2015-01-14 07:00:00', date '2015-01-03', interval'25 days 15 hours',true);
insert into t1 values (36, 36,36,36,36, 36.001, '36', '36', '36', time'01:26:00', timestamp'2015-01-15 03:00:00', date '2015-01-04', interval'26 days 11 hours',false);
insert into t1 values (37, 37,37,37,37, 37.001, '37', '37', '37', time'01:27:00', timestamp'2015-01-16 04:00:00', date '2015-01-05', interval'27 days 12 hours',true);
insert into t1 values (38, 38,38,38,38, 38.001, '38', '38', '38', time'01:28:00', timestamp'2015-01-17 05:00:00', date '2015-01-06', interval'28 days 13 hours',false);
insert into t1 values (39, 39,39,39,39, 39.001, '39', '39', '39', time'01:29:00', timestamp'2015-01-18 06:00:00', date '2015-01-07', interval'29 days 14 hours',true);
insert into t1 values (40, 30,40,40,40, 40.001, '40', '40', '40', time'01:30:00', timestamp'2015-01-19 07:00:00', date '2015-01-08', interval'30 days 15 hours',true);
insert into t1 values (41, 41,41,41,41, 41.001, '41', '41', '41', time'01:21:00', timestamp'2015-01-10 03:00:00', date '2015-09-09', interval'21 days 11 hours',false);
insert into t1 values (42, 42,42,42,42, 42.001, '42', '42', '42', time'01:22:00', timestamp'2015-01-11 04:00:00', date '2015-10-10', interval'22 days 12 hours',true);
insert into t1 values (43, 43,43,43,43, 43.001, '43', '43', '43', time'01:23:00', timestamp'2015-01-12 05:00:00', date '2015-01-01', interval'23 days 13 hours',false);
insert into t1 values (44, 44,44,44,44, 44.001, '44', '44', '44', time'01:24:00', timestamp'2015-01-13 06:00:00', date '2015-01-02', interval'24 days 14 hours',true);
insert into t1 values (45, 45,45,45,45, 45.001, '45', '45', '45', time'01:25:00', timestamp'2015-01-14 07:00:00', date '2015-01-03', interval'25 days 15 hours',true);
insert into t1 values (46, 46,46,46,46, 46.001, '46', '46', '46', time'01:26:00', timestamp'2015-01-15 03:00:00', date '2015-01-04', interval'26 days 11 hours',false);
insert into t1 values (47, 47,47,47,47, 47.001, '47', '47', '47', time'01:27:00', timestamp'2015-01-16 04:00:00', date '2015-01-05', interval'27 days 12 hours',true);
insert into t1 values (48, 48,48,48,48, 48.001, '48', '48', '48', time'01:28:00', timestamp'2015-01-17 05:00:00', date '2015-01-06', interval'28 days 13 hours',false);
insert into t1 values (49, 49,49,49,49, 49.001, '49', '49', '49', time'01:29:00', timestamp'2015-01-18 06:00:00', date '2015-01-07', interval'29 days 14 hours',true);
insert into t1 values (50, 50,50,50,40, 50.001, '50', '50', '50', time'01:30:00', timestamp'2015-01-19 07:00:00', date '2015-01-08', interval'30 days 15 hours',true);
insert into t1 values (51, 51,51,51,51, 51.001, '51', '51', '51', time'01:21:00', timestamp'2015-01-10 03:00:00', date '2015-09-09', interval'21 days 11 hours',false);
insert into t1 values (52, 52,52,52,52, 52.001, '52', '52', '52', time'01:22:00', timestamp'2015-01-11 04:00:00', date '2015-10-10', interval'22 days 12 hours',true);
insert into t1 values (53, 53,53,53,53, 53.001, '53', '53', '53', time'01:23:00', timestamp'2015-01-12 05:00:00', date '2015-01-01', interval'23 days 13 hours',false);
insert into t1 values (54, 54,54,54,54, 54.001, '54', '54', '54', time'01:24:00', timestamp'2015-01-13 06:00:00', date '2015-01-02', interval'24 days 14 hours',true);
insert into t1 values (55, 55,55,55,55, 55.001, '55', '55', '55', time'01:25:00', timestamp'2015-01-14 07:00:00', date '2015-01-03', interval'25 days 15 hours',true);
insert into t1 values (56, 56,56,56,56, 56.001, '56', '56', '56', time'01:26:00', timestamp'2015-01-15 03:00:00', date '2015-01-04', interval'26 days 11 hours',false);
insert into t1 values (57, 57,57,57,57, 57.001, '57', '57', '57', time'01:27:00', timestamp'2015-01-16 04:00:00', date '2015-01-05', interval'27 days 12 hours',true);
insert into t1 values (58, 58,58,58,58, 58.001, '58', '58', '58', time'01:28:00', timestamp'2015-01-17 05:00:00', date '2015-01-06', interval'28 days 13 hours',false);
insert into t1 values (59, 59,59,59,59, 59.001, '59', '59', '59', time'01:29:00', timestamp'2015-01-18 06:00:00', date '2015-01-07', interval'29 days 14 hours',true);
insert into t1 values (60, 60,60,60,60, 60.001, '60', '60', '60', time'01:30:00', timestamp'2015-01-19 07:00:00', date '2015-01-08', interval'30 days 15 hours',true);
insert into t1 values (61, 61,61,61,61, 61.001, '61', '61', '61', time'01:21:00', timestamp'2015-01-10 03:00:00', date '2015-09-09', interval'21 days 11 hours',false);
insert into t1 values (62, 62,62,62,62, 62.001, '62', '62', '62', time'01:22:00', timestamp'2015-01-11 04:00:00', date '2015-10-10', interval'22 days 12 hours',true);
insert into t1 values (63, 63,63,63,63, 63.001, '63', '63', '63', time'01:23:00', timestamp'2015-01-12 05:00:00', date '2015-01-01', interval'23 days 13 hours',false);
insert into t1 values (64, 64,64,64,64, 64.001, '64', '64', '64', time'01:24:00', timestamp'2015-01-13 06:00:00', date '2015-01-02', interval'24 days 14 hours',true);
insert into t1 values (65, 65,65,65,65, 65.001, '65', '65', '65', time'01:25:00', timestamp'2015-01-14 07:00:00', date '2015-01-03', interval'25 days 15 hours',true);
insert into t1 values (66, 66,66,66,66, 66.001, '66', '66', '66', time'01:26:00', timestamp'2015-01-15 03:00:00', date '2015-01-04', interval'26 days 11 hours',false);
insert into t1 values (67, 67,67,67,67, 67.001, '67', '67', '67', time'01:27:00', timestamp'2015-01-16 04:00:00', date '2015-01-05', interval'27 days 12 hours',true);
insert into t1 values (68, 68,68,68,68, 68.001, '68', '68', '68', time'01:28:00', timestamp'2015-01-17 05:00:00', date '2015-01-06', interval'28 days 13 hours',false);
insert into t1 values (69, 69,69,69,69, 69.001, '69', '69', '69', time'01:29:00', timestamp'2015-01-18 06:00:00', date '2015-01-07', interval'29 days 14 hours',true);
insert into t1 values (70, 70,70,70,70, 70.001, '70', '70', '70', time'01:30:00', timestamp'2015-01-19 07:00:00', date '2015-01-08', interval'30 days 15 hours',true);
insert into t1 values (71, 71,71,71,71, 71.001, '71', '71', '71', time'01:21:00', timestamp'2015-01-10 03:00:00', date '2015-09-09', interval'21 days 11 hours',false);
insert into t1 values (72, 72,72,72,72, 72.001, '72', '72', '72', time'01:22:00', timestamp'2015-01-11 04:00:00', date '2015-10-10', interval'22 days 12 hours',true);
insert into t1 values (73, 73,73,73,73, 73.001, '73', '73', '73', time'01:23:00', timestamp'2015-01-12 05:00:00', date '2015-01-01', interval'23 days 13 hours',false);
insert into t1 values (74, 74,74,74,74, 74.001, '74', '74', '74', time'01:24:00', timestamp'2015-01-13 06:00:00', date '2015-01-02', interval'24 days 14 hours',true);
insert into t1 values (75, 75,75,75,75, 75.001, '75', '75', '75', time'01:25:00', timestamp'2015-01-14 07:00:00', date '2015-01-03', interval'25 days 15 hours',true);
insert into t1 values (76, 76,76,76,76, 76.001, '76', '76', '76', time'01:26:00', timestamp'2015-01-15 03:00:00', date '2015-01-04', interval'26 days 11 hours',false);
insert into t1 values (77, 77,77,77,77, 77.001, '77', '77', '77', time'01:27:00', timestamp'2015-01-16 04:00:00', date '2015-01-05', interval'27 days 12 hours',true);
insert into t1 values (78, 78,78,78,78, 78.001, '78', '78', '78', time'01:28:00', timestamp'2015-01-17 05:00:00', date '2015-01-06', interval'28 days 13 hours',false);
insert into t1 values (79, 79,79,79,79, 79.001, '79', '79', '79', time'01:29:00', timestamp'2015-01-18 06:00:00', date '2015-01-07', interval'29 days 14 hours',true);
insert into t1 values (80, 80,80,80,80, 80.001, '80', '80', '80', time'01:30:00', timestamp'2015-01-19 07:00:00', date '2015-01-08', interval'30 days 15 hours',true);
insert into t1 values (81, 81,81,81,81, 81.001, '81', '81', '81', time'01:21:00', timestamp'2015-01-10 03:00:00', date '2015-09-09', interval'21 days 11 hours',false);
insert into t1 values (82, 82,82,82,82, 82.001, '82', '82', '82', time'01:22:00', timestamp'2015-01-11 04:00:00', date '2015-10-10', interval'22 days 12 hours',true);
insert into t1 values (83, 83,83,83,83, 83.001, '83', '83', '83', time'01:23:00', timestamp'2015-01-12 05:00:00', date '2015-01-01', interval'23 days 13 hours',false);
insert into t1 values (84, 84,84,84,84, 84.001, '84', '84', '84', time'01:24:00', timestamp'2015-01-13 06:00:00', date '2015-01-02', interval'24 days 14 hours',true);
insert into t1 values (85, 85,85,85,85, 85.001, '85', '85', '85', time'01:25:00', timestamp'2015-01-14 07:00:00', date '2015-01-03', interval'25 days 15 hours',true);
insert into t1 values (86, 86,86,86,86, 86.001, '86', '86', '86', time'01:26:00', timestamp'2015-01-15 03:00:00', date '2015-01-04', interval'26 days 11 hours',false);
insert into t1 values (87, 87,87,87,87, 87.001, '87', '87', '87', time'01:27:00', timestamp'2015-01-16 04:00:00', date '2015-01-05', interval'27 days 12 hours',true);
insert into t1 values (88, 88,88,88,88, 88.001, '88', '88', '88', time'01:28:00', timestamp'2015-01-17 05:00:00', date '2015-01-06', interval'28 days 13 hours',false);
insert into t1 values (89, 89,89,89,89, 89.001, '89', '89', '89', time'01:29:00', timestamp'2015-01-18 06:00:00', date '2015-01-07', interval'29 days 14 hours',true);
insert into t1 values (90, 90,90,90,90, 90.001, '90', '90', '90', time'01:30:00', timestamp'2015-01-19 07:00:00', date '2015-01-08', interval'30 days 15 hours',true);
insert into t1 values (91, 91,91,91,91, 91.001, '91', '91', '91', time'01:21:00', timestamp'2015-01-10 03:00:00', date '2015-09-09', interval'21 days 11 hours',false);
insert into t1 values (92, 92,92,92,92, 92.001, '92', '92', '92', time'01:22:00', timestamp'2015-01-11 04:00:00', date '2015-10-10', interval'22 days 12 hours',true);
insert into t1 values (93, 93,93,93,93, 93.001, '93', '93', '93', time'01:23:00', timestamp'2015-01-12 05:00:00', date '2015-01-01', interval'23 days 13 hours',false);
insert into t1 values (94, 94,94,94,94, 94.001, '94', '94', '94', time'01:24:00', timestamp'2015-01-13 06:00:00', date '2015-01-02', interval'24 days 14 hours',true);
insert into t1 values (95, 95,95,95,95, 95.001, '95', '95', '95', time'01:25:00', timestamp'2015-01-14 07:00:00', date '2015-01-03', interval'25 days 15 hours',true);
insert into t1 values (96, 96,96,96,96, 96.001, '96', '96', '96', time'01:26:00', timestamp'2015-01-15 03:00:00', date '2015-01-04', interval'26 days 11 hours',false);
insert into t1 values (97, 97,97,97,97, 97.001, '97', '97', '97', time'01:27:00', timestamp'2015-01-16 04:00:00', date '2015-01-05', interval'27 days 12 hours',true);
insert into t1 values (98, 98,98,98,98, 98.001, '98', '98', '98', time'01:28:00', timestamp'2015-01-17 05:00:00', date '2015-01-06', interval'28 days 13 hours',false);
insert into t1 values (99, 99,99,99,99, 99.001, '99', '99', '99', time'01:29:00', timestamp'2015-01-18 06:00:00', date '2015-01-07', interval'29 days 14 hours',true);
delete from t1 where c1=99;
delete from t1 where c1=98;
delete from t1 where c1=97;
delete from t1 where c1=96;
delete from t1 where c1=95;
delete from t1 where c1=94;
delete from t1 where c1=93;
delete from t1 where c1=92;
delete from t1 where c1=91;
delete from t1 where c1=90;
delete from t1 where c1=89;
delete from t1 where c1=88;
delete from t1 where c1=87;
delete from t1 where c1=86;
delete from t1 where c1=85;
delete from t1 where c1=84;
delete from t1 where c1=83;
delete from t1 where c1=82;
delete from t1 where c1=81;
delete from t1 where c1=80;
delete from t1 where c1=79;
delete from t1 where c1=78;
delete from t1 where c1=77;
delete from t1 where c1=76;
delete from t1 where c1=75;
delete from t1 where c1=74;
delete from t1 where c1=73;
delete from t1 where c1=72;
delete from t1 where c1=71;
delete from t1 where c1=70;
delete from t1 where c1=69;
delete from t1 where c1=68;
delete from t1 where c1=67;
delete from t1 where c1=66;
delete from t1 where c1=65;
delete from t1 where c1=64;
delete from t1 where c1=63;
delete from t1 where c1=62;
delete from t1 where c1=61;
delete from t1 where c1=60;
delete from t1 where c1=59;
delete from t1 where c1=58;
delete from t1 where c1=57;
delete from t1 where c1=56;
delete from t1 where c1=55;
delete from t1 where c1=54;
delete from t1 where c1=53;
delete from t1 where c1=52;
delete from t1 where c1=51;
delete from t1 where c1=50;
commit;
start transaction;
insert into t1 values (50, 50,50,50,40, 50.001, '50', '50', '50', time'01:30:00', timestamp'2015-01-19 07:00:00', date '2015-01-08', interval'30 days 15 hours',true);
insert into t1 values (51, 51,51,51,51, 51.001, '51', '51', '51', time'01:21:00', timestamp'2015-01-10 03:00:00', date '2015-09-09', interval'21 days 11 hours',false);
insert into t1 values (52, 52,52,52,52, 52.001, '52', '52', '52', time'01:22:00', timestamp'2015-01-11 04:00:00', date '2015-10-10', interval'22 days 12 hours',true);
insert into t1 values (53, 53,53,53,53, 53.001, '53', '53', '53', time'01:23:00', timestamp'2015-01-12 05:00:00', date '2015-01-01', interval'23 days 13 hours',false);
insert into t1 values (54, 54,54,54,54, 54.001, '54', '54', '54', time'01:24:00', timestamp'2015-01-13 06:00:00', date '2015-01-02', interval'24 days 14 hours',true);
insert into t1 values (55, 55,55,55,55, 55.001, '55', '55', '55', time'01:25:00', timestamp'2015-01-14 07:00:00', date '2015-01-03', interval'25 days 15 hours',true);
insert into t1 values (56, 56,56,56,56, 56.001, '56', '56', '56', time'01:26:00', timestamp'2015-01-15 03:00:00', date '2015-01-04', interval'26 days 11 hours',false);
insert into t1 values (57, 57,57,57,57, 57.001, '57', '57', '57', time'01:27:00', timestamp'2015-01-16 04:00:00', date '2015-01-05', interval'27 days 12 hours',true);
insert into t1 values (58, 58,58,58,58, 58.001, '58', '58', '58', time'01:28:00', timestamp'2015-01-17 05:00:00', date '2015-01-06', interval'28 days 13 hours',false);
insert into t1 values (59, 59,59,59,59, 59.001, '59', '59', '59', time'01:29:00', timestamp'2015-01-18 06:00:00', date '2015-01-07', interval'29 days 14 hours',true);
insert into t1 values (60, 60,60,60,60, 60.001, '60', '60', '60', time'01:30:00', timestamp'2015-01-19 07:00:00', date '2015-01-08', interval'30 days 15 hours',true);
insert into t1 values (61, 61,61,61,61, 61.001, '61', '61', '61', time'01:21:00', timestamp'2015-01-10 03:00:00', date '2015-09-09', interval'21 days 11 hours',false);
insert into t1 values (62, 62,62,62,62, 62.001, '62', '62', '62', time'01:22:00', timestamp'2015-01-11 04:00:00', date '2015-10-10', interval'22 days 12 hours',true);
insert into t1 values (63, 63,63,63,63, 63.001, '63', '63', '63', time'01:23:00', timestamp'2015-01-12 05:00:00', date '2015-01-01', interval'23 days 13 hours',false);
insert into t1 values (64, 64,64,64,64, 64.001, '64', '64', '64', time'01:24:00', timestamp'2015-01-13 06:00:00', date '2015-01-02', interval'24 days 14 hours',true);
insert into t1 values (65, 65,65,65,65, 65.001, '65', '65', '65', time'01:25:00', timestamp'2015-01-14 07:00:00', date '2015-01-03', interval'25 days 15 hours',true);
insert into t1 values (66, 66,66,66,66, 66.001, '66', '66', '66', time'01:26:00', timestamp'2015-01-15 03:00:00', date '2015-01-04', interval'26 days 11 hours',false);
insert into t1 values (67, 67,67,67,67, 67.001, '67', '67', '67', time'01:27:00', timestamp'2015-01-16 04:00:00', date '2015-01-05', interval'27 days 12 hours',true);
insert into t1 values (68, 68,68,68,68, 68.001, '68', '68', '68', time'01:28:00', timestamp'2015-01-17 05:00:00', date '2015-01-06', interval'28 days 13 hours',false);
insert into t1 values (69, 69,69,69,69, 69.001, '69', '69', '69', time'01:29:00', timestamp'2015-01-18 06:00:00', date '2015-01-07', interval'29 days 14 hours',true);
insert into t1 values (70, 70,70,70,70, 70.001, '70', '70', '70', time'01:30:00', timestamp'2015-01-19 07:00:00', date '2015-01-08', interval'30 days 15 hours',true);
insert into t1 values (71, 71,71,71,71, 71.001, '71', '71', '71', time'01:21:00', timestamp'2015-01-10 03:00:00', date '2015-09-09', interval'21 days 11 hours',false);
insert into t1 values (72, 72,72,72,72, 72.001, '72', '72', '72', time'01:22:00', timestamp'2015-01-11 04:00:00', date '2015-10-10', interval'22 days 12 hours',true);
insert into t1 values (73, 73,73,73,73, 73.001, '73', '73', '73', time'01:23:00', timestamp'2015-01-12 05:00:00', date '2015-01-01', interval'23 days 13 hours',false);
insert into t1 values (74, 74,74,74,74, 74.001, '74', '74', '74', time'01:24:00', timestamp'2015-01-13 06:00:00', date '2015-01-02', interval'24 days 14 hours',true);
select count(*) from t1;
select * from t1 where c1=49;
select * from t1 where c1=74;
rollback;
select count(*) from t1;
insert into t1 values (50, 50,50,50,40, 50.001, '50', '50', '50', time'01:30:00', timestamp'2015-01-19 07:00:00', date '2015-01-08', interval'30 days 15 hours',true);
insert into t1 values (51, 51,51,51,51, 51.001, '51', '51', '51', time'01:21:00', timestamp'2015-01-10 03:00:00', date '2015-09-09', interval'21 days 11 hours',false);
insert into t1 values (52, 52,52,52,52, 52.001, '52', '52', '52', time'01:22:00', timestamp'2015-01-11 04:00:00', date '2015-10-10', interval'22 days 12 hours',true);
insert into t1 values (53, 53,53,53,53, 53.001, '53', '53', '53', time'01:23:00', timestamp'2015-01-12 05:00:00', date '2015-01-01', interval'23 days 13 hours',false);
insert into t1 values (54, 54,54,54,54, 54.001, '54', '54', '54', time'01:24:00', timestamp'2015-01-13 06:00:00', date '2015-01-02', interval'24 days 14 hours',true);
insert into t1 values (55, 55,55,55,55, 55.001, '55', '55', '55', time'01:25:00', timestamp'2015-01-14 07:00:00', date '2015-01-03', interval'25 days 15 hours',true);
insert into t1 values (56, 56,56,56,56, 56.001, '56', '56', '56', time'01:26:00', timestamp'2015-01-15 03:00:00', date '2015-01-04', interval'26 days 11 hours',false);
insert into t1 values (57, 57,57,57,57, 57.001, '57', '57', '57', time'01:27:00', timestamp'2015-01-16 04:00:00', date '2015-01-05', interval'27 days 12 hours',true);
insert into t1 values (58, 58,58,58,58, 58.001, '58', '58', '58', time'01:28:00', timestamp'2015-01-17 05:00:00', date '2015-01-06', interval'28 days 13 hours',false);
insert into t1 values (59, 59,59,59,59, 59.001, '59', '59', '59', time'01:29:00', timestamp'2015-01-18 06:00:00', date '2015-01-07', interval'29 days 14 hours',true);
insert into t1 values (60, 60,60,60,60, 60.001, '60', '60', '60', time'01:30:00', timestamp'2015-01-19 07:00:00', date '2015-01-08', interval'30 days 15 hours',true);
insert into t1 values (61, 61,61,61,61, 61.001, '61', '61', '61', time'01:21:00', timestamp'2015-01-10 03:00:00', date '2015-09-09', interval'21 days 11 hours',false);
insert into t1 values (62, 62,62,62,62, 62.001, '62', '62', '62', time'01:22:00', timestamp'2015-01-11 04:00:00', date '2015-10-10', interval'22 days 12 hours',true);
insert into t1 values (63, 63,63,63,63, 63.001, '63', '63', '63', time'01:23:00', timestamp'2015-01-12 05:00:00', date '2015-01-01', interval'23 days 13 hours',false);
insert into t1 values (64, 64,64,64,64, 64.001, '64', '64', '64', time'01:24:00', timestamp'2015-01-13 06:00:00', date '2015-01-02', interval'24 days 14 hours',true);
insert into t1 values (65, 65,65,65,65, 65.001, '65', '65', '65', time'01:25:00', timestamp'2015-01-14 07:00:00', date '2015-01-03', interval'25 days 15 hours',true);
insert into t1 values (66, 66,66,66,66, 66.001, '66', '66', '66', time'01:26:00', timestamp'2015-01-15 03:00:00', date '2015-01-04', interval'26 days 11 hours',false);
insert into t1 values (67, 67,67,67,67, 67.001, '67', '67', '67', time'01:27:00', timestamp'2015-01-16 04:00:00', date '2015-01-05', interval'27 days 12 hours',true);
insert into t1 values (68, 68,68,68,68, 68.001, '68', '68', '68', time'01:28:00', timestamp'2015-01-17 05:00:00', date '2015-01-06', interval'28 days 13 hours',false);
insert into t1 values (69, 69,69,69,69, 69.001, '69', '69', '69', time'01:29:00', timestamp'2015-01-18 06:00:00', date '2015-01-07', interval'29 days 14 hours',true);
insert into t1 values (70, 70,70,70,70, 70.001, '70', '70', '70', time'01:30:00', timestamp'2015-01-19 07:00:00', date '2015-01-08', interval'30 days 15 hours',true);
insert into t1 values (71, 71,71,71,71, 71.001, '71', '71', '71', time'01:21:00', timestamp'2015-01-10 03:00:00', date '2015-09-09', interval'21 days 11 hours',false);
insert into t1 values (72, 72,72,72,72, 72.001, '72', '72', '72', time'01:22:00', timestamp'2015-01-11 04:00:00', date '2015-10-10', interval'22 days 12 hours',true);
insert into t1 values (73, 73,73,73,73, 73.001, '73', '73', '73', time'01:23:00', timestamp'2015-01-12 05:00:00', date '2015-01-01', interval'23 days 13 hours',false);
insert into t1 values (74, 74,74,74,74, 74.001, '74', '74', '74', time'01:24:00', timestamp'2015-01-13 06:00:00', date '2015-01-02', interval'24 days 14 hours',true);
select count(*) from t1;
drop table t1;