patch 421 mock event to 432

This commit is contained in:
lmjhh
2024-05-27 15:27:33 +00:00
committed by ob-robot
parent d8bbcdb419
commit 866d81a203
9 changed files with 160 additions and 5 deletions

View File

@ -194,6 +194,7 @@ select * from information_schema.tables where table_schema in ('oceanbase', 'mys
| def | information_schema | CONNECTION_CONTROL_FAILED_LOGIN_ATTEMPTS | SYSTEM VIEW | MEMORY | NULL | DYNAMIC | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | utf8mb4_general_ci | NULL | NULL | |
| def | information_schema | ENABLED_ROLES | SYSTEM VIEW | MEMORY | NULL | DYNAMIC | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | utf8mb4_general_ci | NULL | NULL | |
| def | information_schema | ENGINES | SYSTEM VIEW | MEMORY | NULL | DYNAMIC | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | utf8mb4_general_ci | NULL | NULL | |
| def | information_schema | EVENTS | SYSTEM VIEW | MEMORY | NULL | DYNAMIC | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | utf8mb4_general_ci | NULL | NULL | |
| def | information_schema | FILES | SYSTEM VIEW | MEMORY | NULL | DYNAMIC | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | utf8mb4_general_ci | NULL | NULL | |
| def | information_schema | GLOBAL_STATUS | SYSTEM VIEW | MEMORY | NULL | DYNAMIC | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | utf8mb4_general_ci | NULL | NULL | |
| def | information_schema | GLOBAL_VARIABLES | SYSTEM VIEW | MEMORY | NULL | DYNAMIC | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | utf8mb4_general_ci | NULL | NULL | |
@ -1664,6 +1665,7 @@ select * from information_schema.tables where table_schema in ('oceanbase', 'mys
| def | information_schema | CONNECTION_CONTROL_FAILED_LOGIN_ATTEMPTS | SYSTEM VIEW | MEMORY | NULL | DYNAMIC | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | utf8mb4_general_ci | NULL | NULL | |
| def | information_schema | ENABLED_ROLES | SYSTEM VIEW | MEMORY | NULL | DYNAMIC | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | utf8mb4_general_ci | NULL | NULL | |
| def | information_schema | ENGINES | SYSTEM VIEW | MEMORY | NULL | DYNAMIC | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | utf8mb4_general_ci | NULL | NULL | |
| def | information_schema | EVENTS | SYSTEM VIEW | MEMORY | NULL | DYNAMIC | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | utf8mb4_general_ci | NULL | NULL | |
| def | information_schema | FILES | SYSTEM VIEW | MEMORY | NULL | DYNAMIC | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | utf8mb4_general_ci | NULL | NULL | |
| def | information_schema | GLOBAL_STATUS | SYSTEM VIEW | MEMORY | NULL | DYNAMIC | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | utf8mb4_general_ci | NULL | NULL | |
| def | information_schema | GLOBAL_VARIABLES | SYSTEM VIEW | MEMORY | NULL | DYNAMIC | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | utf8mb4_general_ci | NULL | NULL | |

View File

@ -6218,6 +6218,35 @@ LIMIT_VALUE bigint(20) NO
select /*+QUERY_TIMEOUT(60000000)*/ count(*) as cnt from (select * from oceanbase.V$OB_TENANT_RESOURCE_LIMIT_DETAIL limit 1);
cnt
1
desc information_schema.EVENTS;
Field Type Null Key Default Extra
EVENT_CATALOG varchar(64) NO
EVENT_SCHEMA varchar(64) NO
EVENT_NAME varchar(64) NO
DEFINER varchar(93) NO
TIME_ZONE varchar(64) NO
EVENT_BODY varchar(8) NO
EVENT_DEFINITION varchar(512) NO
EVENT_TYPE varchar(9) NO
EXECUTE_AT time NO
INTERVAL_VALUE varchar(256) NO
INTERVAL_FIELD varchar(18) NO
SQL_MODE text NO
STARTS time NO
ENDS time NO
STATUS varchar(18) NO
ON_COMPLETION varchar(12) NO
CREATED time NO
LAST_ALTERED time NO
LAST_EXECUTED time NO
EVENT_COMMENT varchar(64) NO
ORIGINATOR bigint(0) unsigned NO
CHARACTER_SET_CLIENT varchar(32) NO
COLLATION_CONNECTION varchar(32) NO
DATABASE_COLLATION varchar(32) NO
select /*+QUERY_TIMEOUT(60000000)*/ count(*) as cnt from (select * from information_schema.EVENTS limit 1);
cnt
1
desc oceanbase.V$OB_NIC_INFO;
Field Type Null Key Default Extra
SVR_IP varchar(46) NO

View File

@ -8970,6 +8970,35 @@ LIMIT_VALUE bigint(20) NO
select /*+QUERY_TIMEOUT(60000000)*/ count(*) as cnt from (select * from oceanbase.V$OB_TENANT_RESOURCE_LIMIT_DETAIL limit 1);
cnt
1
desc information_schema.EVENTS;
Field Type Null Key Default Extra
EVENT_CATALOG varchar(64) NO
EVENT_SCHEMA varchar(64) NO
EVENT_NAME varchar(64) NO
DEFINER varchar(93) NO
TIME_ZONE varchar(64) NO
EVENT_BODY varchar(8) NO
EVENT_DEFINITION varchar(512) NO
EVENT_TYPE varchar(9) NO
EXECUTE_AT time NO
INTERVAL_VALUE varchar(256) NO
INTERVAL_FIELD varchar(18) NO
SQL_MODE text NO
STARTS time NO
ENDS time NO
STATUS varchar(18) NO
ON_COMPLETION varchar(12) NO
CREATED time NO
LAST_ALTERED time NO
LAST_EXECUTED time NO
EVENT_COMMENT varchar(64) NO
ORIGINATOR bigint(0) unsigned NO
CHARACTER_SET_CLIENT varchar(32) NO
COLLATION_CONNECTION varchar(32) NO
DATABASE_COLLATION varchar(32) NO
select /*+QUERY_TIMEOUT(60000000)*/ count(*) as cnt from (select * from information_schema.EVENTS limit 1);
cnt
1
desc oceanbase.V$OB_NIC_INFO;
Field Type Null Key Default Extra
SVR_IP varchar(46) NO

View File

@ -1164,6 +1164,7 @@ select 0xffffffffff & table_id, table_name, table_type, database_id, part_num fr
21551 V$OB_TENANT_RESOURCE_LIMIT 1 201001 1
21552 GV$OB_TENANT_RESOURCE_LIMIT_DETAIL 1 201001 1
21553 V$OB_TENANT_RESOURCE_LIMIT_DETAIL 1 201001 1
21580 EVENTS 1 201002 1
21581 V$OB_NIC_INFO 1 201001 1
21586 GV$OB_NIC_INFO 1 201001 1
check sys table count and table_id range success