Readme
This commit is contained in:
14
README.md
14
README.md
@ -57,7 +57,7 @@ TurboPFor: Fastest Integer Compression [|
|
||||
|65359916|16.3| 5.23| 8| 609|PC.OptPFD|
|
||||
|73477088|18.4| 5.88|102| 621|PC.Simple16|
|
||||
@ -134,12 +134,12 @@ Block size: 64Ki = 256k bytes. Ki=1024 Integers
|
||||
|
||||
|Size |Ratio %|Bits/Integer|C Time MI/s|D Time MI/s|Function|
|
||||
|----------:|-----:|----:|------:|------:|-----------------------------------|
|
||||
|100000000|100.0|32.00|**1818.38**|**2186.15**|**TP8_32** TurboPFor/byte transpose SSE|
|
||||
|100000000|100.0|32.00|**1922.38**|1913.88|Blosc_Shuffle AVX2|
|
||||
|100000000|100.0|32.00|1261.27|1776.29|**TP4_32** TurboPFor/Nibble transpose SSE|
|
||||
|100000000|100.0|32.00|1655.02|1571.47|Blosc Shuffle SSE|
|
||||
|100000000|100.0|32.00|788.85|843.42|BitShuffle AVX2|
|
||||
|100000000|100.0|32.00|524.56|543.52|BitShuffle SSE|
|
||||
|100000000|100.0|32.00|**2196**|**2215**|**TP8_32** TurboPFor/byte transpose SSE|
|
||||
|100000000|100.0|32.00|1922|1914|Blosc_Shuffle AVX2|
|
||||
|100000000|100.0|32.00|1300|1865|**TP4_32** TurboPFor/Nibble transpose SSE|
|
||||
|100000000|100.0|32.00|1655|1571|Blosc Shuffle SSE|
|
||||
|100000000|100.0|32.00|789|843|BitShuffle AVX2|
|
||||
|100000000|100.0|32.00|525|544|BitShuffle SSE|
|
||||
|
||||
|
||||
##### - Compressed Inverted Index Intersections with GOV2<br />
|
||||
|
Reference in New Issue
Block a user