This commit is contained in:
x
2017-02-04 21:14:22 +01:00
parent 9210f72b35
commit 1defea1cb2

View File

@ -57,7 +57,7 @@ TurboPFor: Fastest Integer Compression [![Build Status](https://travis-ci.org/po
|--------:|-----:|--------:|----------:|----------:|--------------|
|62939886| 15.7| 5.04|**397**|**2311**|**TurboPFor256**|
|63392759| 15.8| 5.07|330|1608|**TurboPFor**|
|63392801| 15.8| 5.07|326|231|**TurboPForDA**|
|63392801| 15.8| 5.07|332|231|**TurboPForDA**|
|65060504| 16.3| 5.20|15|687|[FP.SIMDOptPFor](#FastPFor)|
|65359916|16.3| 5.23| 8| 609|PC.OptPFD|
|73477088|18.4| 5.88|102| 621|PC.Simple16|
@ -134,12 +134,12 @@ Block size: 64Ki = 256k bytes. Ki=1024 Integers
|Size |Ratio %|Bits/Integer|C Time MI/s|D Time MI/s|Function|
|----------:|-----:|----:|------:|------:|-----------------------------------|
|100000000|100.0|32.00|**1818.38**|**2186.15**|**TP8_32** TurboPFor/byte transpose SSE|
|100000000|100.0|32.00|**1922.38**|1913.88|Blosc_Shuffle AVX2|
|100000000|100.0|32.00|1261.27|1776.29|**TP4_32** TurboPFor/Nibble transpose SSE|
|100000000|100.0|32.00|1655.02|1571.47|Blosc Shuffle SSE|
|100000000|100.0|32.00|788.85|843.42|BitShuffle AVX2|
|100000000|100.0|32.00|524.56|543.52|BitShuffle SSE|
|100000000|100.0|32.00|**2196**|**2215**|**TP8_32** TurboPFor/byte transpose SSE|
|100000000|100.0|32.00|1922|1914|Blosc_Shuffle AVX2|
|100000000|100.0|32.00|1300|1865|**TP4_32** TurboPFor/Nibble transpose SSE|
|100000000|100.0|32.00|1655|1571|Blosc Shuffle SSE|
|100000000|100.0|32.00|789|843|BitShuffle AVX2|
|100000000|100.0|32.00|525|544|BitShuffle SSE|
##### - Compressed Inverted Index Intersections with GOV2<br />