Danil Chapovalov b6bf0b2546 Pass picture_id from generic packetizer through codec-specific field
To free up RtpVideoHeader::generic field for codec agnostic details
from an rtp header extension.

Bug: webrtc:10342
Change-Id: I7b9d869b2ecfedb96dfd860be47ed8dffa058749
Reviewed-on: https://webrtc-review.googlesource.com/c/src/+/166175
Commit-Queue: Danil Chapovalov <danilchap@webrtc.org>
Reviewed-by: Niels Moller <nisse@webrtc.org>
Reviewed-by: Philip Eliasson <philipel@webrtc.org>
Cr-Commit-Position: refs/heads/master@{#30396}
2020-01-28 19:26:28 +00:00
2020-01-28 19:16:18 +00:00
2020-01-21 12:13:11 +00:00
2020-01-21 12:13:11 +00:00
2018-10-05 14:40:21 +00:00
2020-01-21 12:13:11 +00:00
2020-01-21 12:13:11 +00:00
2020-01-28 19:16:18 +00:00
2020-01-28 19:16:18 +00:00
2020-01-21 12:13:11 +00:00
2020-01-28 19:16:18 +00:00
2020-01-21 12:13:11 +00:00
2020-01-28 19:16:18 +00:00
2020-01-21 12:13:11 +00:00
2019-10-28 12:27:50 +00:00
2019-07-08 13:45:15 +00:00
2017-09-15 04:25:06 +00:00
2018-12-18 12:30:58 +00:00
2019-10-08 12:20:39 +00:00
2017-09-15 04:25:06 +00:00
2018-07-23 15:28:48 +00:00
2017-09-15 04:25:06 +00:00
2019-09-03 14:55:43 +00:00
2020-01-21 12:13:11 +00:00
2020-01-28 07:53:15 +00:00

WebRTC is a free, open software project that provides browsers and mobile applications with Real-Time Communications (RTC) capabilities via simple APIs. The WebRTC components have been optimized to best serve this purpose.

Our mission: To enable rich, high-quality RTC applications to be developed for the browser, mobile platforms, and IoT devices, and allow them all to communicate via a common set of protocols.

The WebRTC initiative is a project supported by Google, Mozilla and Opera, amongst others.

Development

See http://www.webrtc.org/native-code/development for instructions on how to get started developing with the native code.

Authoritative list of directories that contain the native API header files.

More info

Description
No description provided
Readme 255 MiB
Languages
C++ 88.6%
C 3.3%
Java 3%
Objective-C++ 1.9%
Python 1.9%
Other 1%